Timeline of Achievements
Thomas Duryea Consulting was founded in 2000. Since this date the company has gone from strength to strength and is now one of the leading providers of world-class IT infrastructure solutions in Australia.
| When | What |
|---|---|
| 2000 | Thomas Duryea Consulting is founded and operations commence at offices in Melbourne. |
| 2005 | Win first large contract with Cadbury Schweppes worth AUD$2m+ in consulting services. |
| 2006 | Form an alliance with VMware and EMC to deliver its virtualisation technology platform to Australia. |
| 2006/2007 | BRW Fast 100 – 18th Place Outstanding Performance in Business. |
| 2007 | Opens offices in Sydney. |
| 2007 | Awarded Market Maker of the Year for VMware at the VMware ANZ Partner Awards. |
| 2007 | Records $9.8 million in revenue representing a 300% increase on previous year. |
| 2007 | BRW Private Business Awards – Winner Most Successful Private Business of the Year, Turnover up to $100 million. |
| 2007/2008 | BRW Fast 100 – 6th Place Outstanding Performance in Business. |
| 2008 | Deloitte’s – 2nd Place Technology Fast 50 – Asia Pacific. |
| 2008 | Awarded VMware Regional Partner of the Year Award. |
| 2008 | Ingram Micro – Winner of Rising Star Category. |
| 2008 | Microsoft Enterprise Infrastructure Solutions, Partner of the Year – Finalist. |
| 2008 | Records $30 million in revenue and employs 50 people in 50 weeks. |
| 2008/2009 | BRW Fast 100 – 7th Place Outstanding Performance in Business. |
| 2009 | ARN Business Awards, Enterprise Reseller of the Year – Finalist. |
| 2009 | Deloitte’s – 13th Place Technology Fast 50 – Asia Pacific. |
| 2009 | Winner of the Symantec Growth Partner of the Year Award. |
| 2009 | Records $35.8 million in revenue representing a 20% growth on previous year. |
| 2010 | Thomas Duryea CEO, Andrew Thomas, wins the 2010 Ernst and Young Entrepreneur of the Year for the Southern Region. |
| 2010 | Thomas Duryea recognised as Symantec Enterprise Value Partner. |







